Description

 

 

Type of Battery

 

Nominal Voltage (V)

Rated Capacity (Ah) at 270 C. Dimensions (mm)  

Weight

±5%

(Kg)

20 hrs

1.75

V/cell

10 hrs

1.75

V/cell

3hrs 1.7

V/cell

1.5 hrs

1.7

V/cell

1 hrs

1.6

V/cell

30 mins.

1.6

V/cell

Overall Height (±2) Height upto lid top (±2) Length

(±1)

Width

(±1)

EP 7.5-12 12 7.5 6.9 5.5 5.3 4.5 3.7 100 94 151 65 2.40
EP 1234W 12 9 8.1 6.8 6.4 5.4 4.5 100 94 151 65 2.6
EP 12-12 12 12 11.2 9.0 8.6 7.2 6.0 100 94 151 98 3.8
EP 18-12 12 18 16.9 13.7 13 10.8 9.0 167 167 181 76 5.0
EP 26-12 12 26 24.0 19.5 18.7 15.6 13.0 179 179 178 124 8.8
EP 42-12 12 42 38.5 31.5 30.2 25.2 21.0 181 181 201 165 13.9
EP 65-12 12 65 60.0 48.6 46.8 39.0 32.5 181 181 350 166 20.2
EP 75-12 12 75 69.0 56.2 54.0 45.0 37.5 183 183 391 166 23.0
EP 84-12 12 84 76.4 63.0 60.5 50.5 42.0 235 235 407 173 30.0
EP 100-12 12 100 91.0 75.0 72.0 60.0 50.0 235 235 407 173 32.5
EP 120-12 12 120 109.0 90.0 86.4 72.0 60.0 239 239 452 172 38.0
EP 150-12 12 150 136.5 112.5 108.0 90.0 75.0 250 250 536 186 46.8
EP 200-12 12 200 182.0 150.0 144.0 120.0 100.0 250 250 536 250 64.8

Customer Reviews

No reviews yet.