Description
TECHNICALSPECIFICAIIONS
| MODEL | i-MAXX TRANSFORMER BASED ONLINE UPS | ||
| CAPACITY | 5.5KVA I 4.4KW | 7.5KVA I 6.0KW | 10.OKVA I 8.OKW |
| DC VOLTAGE SYSTEM | DEFAULT : 192VDC, ADJUSTABLE : 216VDC | ||
| PHASE | SINGLE PHASE WITH GROUND | ||
| NOhiNALVOLTAGE | 208VAC / 220V AC / 230VAC | ||
| ACCEPTABLEVOLTAGERANGE | 165-285V AC | ||
| FREQUENCYRANGE | 40Hz – 55Hz @50 Hz System | ||
| NOVlNALVOLTAGE | 208VAC / 220V AC / 230VAC | ||
| ACVOLTAGEREGULATION | +1% (Battery Mode) | ||
| FREQUENCY RANGE | Mains Mode(Synchronized Range): 45Hz – 5SHz / Battery Mode: S0Hz 0.1Hz | ||
| AC TO DC MODE | Zero | ||
| INVERTER TO BYPASS MODE | Zero | ||
| BYPASS TO INVERTER MODE | ‹5 ms | ||
| BATTERY MODE | Pure Sinewave | ||
| AC MODE/ BATTERY MODE | 87%/ 91% | ||
| RECOMMENDED BATTERY TYPE | DEFAULT : VRLA/ SMF Battery | ||
| Tublar Battery: OK(With Charger Cut-Off Voltage adjustable from LCD Display) | |||
| BATTERY CHARGING AMP. | 2/4/ 8 AMP. (D efault : 8 AMP.) | ||
| NO. OF BATTERIES | 1ó / 18 Batteries | ||
| LCD DISPLAY | LOAD LEVEL, BATTERY LEVEL, AC MODE, BATTERY MODE, BYPASS MODE AND FAULT INDICATORS | ||
| ALARMS | Battery Mode: Sounding every 4 Seconds Low Battery: Sounding every second
Overload: Sounding twice every second Fault: Continuously Sounding |
||
| RS-232/ USB & OPTIONAL SNMP | Supports Windows% 2000/2003/XP/Vista/2008/7/8, Linux and MAC | ||
| NET WEIGHT(Kgs.) | ó2.0 Kgs. | 78.0 Kgs. | 8ó.0 Kgs. |
| DIMENSIONS(LXWXH) mm | Só2 x 250 x 830 | ||





